General Information
Brand | HP |
Model | 445 G1 |
Thickness | 22.4 Millimeter thickness |
Dimensions(WxDxH) | 339 x 239 x 22.4 Â mm |
Weight | 1.9 Kg weight |
Colour(s) | Anodized Aluminum |
Operating System | Ubuntu |
Display Details
Display Size | 14.0 Inches (35.56 cm) |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 112 ppi |
Display Type | LED |
Display Features | HD LED-Backlit Anti-glare Display |
Touchscreen | No |
Performance
Processor | AMD Dual Core A6-5350M |
Clock-speed | 2.9 Ghz |
Chipset | AMD A76M |
Graphic Processor | AMD Radeon HD 8450G |
Memory
Capacity | 8 GB |
RAM type | DDR3 |
Memory Slots | 2 |
Memory Layout | 2 x 4 Gigabyte |
Storage
HDD Capacity | 320 GB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
Battery
Battery Cell | 6 Cell |
Battery type | Li-Ion |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n |
Wi-Fi Version | 4 |
Bluetooth | Yes |
Bluetooth Version | 2.1 |
Ports
USB 3.0 slots | 2 |
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Peripherals
Pointing Device | Touchpad with Multi-touch Gesture Support |
Keyboard | Spill-resistant keyboard |
Reviews
There are no reviews yet.